Industrial PDA (Mobile Computer): DC214
Model: DC214
Compact, User Friendly, and Adaptable to Complex Environment
One-button Push-to- Talk and Signal Stabilization
Impeccable Hardware Configuration
Easy Deployment to Help Companies Be More Efficient
System Configuration | |
Processor | Quad-core 2.0 GHz |
Operating system | Android 10.0 |
Memory (ROM+RAM) | 16GB+2GB,32GB+3GB/64GB+4GB(optional) |
SIM | Single SIM card |
Display screen | 3.5-inch, resolution: 1440*720 pixel |
Touch screen | Industrial capacitive screen, supporting two-point touch + gesture operation |
Camera | Rear 8 million pixel camera, front 5 million pixel camera, support auto focus |
Flashlight | 800mA flashlight |
Keyboard | A total of 6 keys, front scan*1, side scan key*2, side power key*1, side±volume key*2, support virtual keys |
Battery | Lithium battery 3.85V power supply, 2000mAh, non-removable |
Audio | Built-in microphone |
Charging | Type-C charging and pin port charging, 15W fast charging |
Prompts | High-power speaker/vibration reminder/LED reminder/audio reminder |
Vibrating motor | Built-in vibrating motor |
Sensor | Gravity sensor (G-sensor) / proximity sensor / light sensor |
Intercom function (optional) | Supporting one-button PTT calls |
Structure parameters | |
Dimension (LxWxD) | 117mm*58mm*15.9mm |
Weight | 140g(Within battery) |
Communication transmission | |
Wireless wide area network | Asia & Europe: |
Wireless wide area network | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN | Wi-Fi 802.11a/b/g/n/r/ac(2.4G+5G dual-band Wi-Fi), fast roaming ,Wi-Fi 5G PA |
Bluetooth | Bluetooth 5.0+BLE |
GPS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS |
Operating Environment | |
Working temperature | -20℃~60℃ |
Storage temperature | -40℃~70℃(Without battery) |
Humidity | 0%~95% (no condensation) |
Drop specification | 1.5m concrete floor dropped several times |
Environmental Parameter | |
Roller Drop Specification | 500 times of roller drops from a height of 1 meters |
Ingress Protection | IP65 |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Scan engine | |
Barcode | Support 1D/2D scanning engine |
Scanning accuracy | ≥3.33mil |
Scanning angle | Tilt ±60°, deflection ±60°, rotation 360° |
Angular Field of View | Horizontal: 44.3°; Vertical: 28.4°; Diagonal: 51° |
Motion tolerance | 8m/s |
NFC (Optional) | |
Frequency | 13.56MHz |
Reading distance | 60mm以内 |
Communication protocol | ISO14443A/14443B/15693 |
Input/output Interface | |
USB interface | Type-C (with earphone function) *1 |
NFC (Optional) | |
OTG interface | Supporting |
Development support | |
Development language | Java |
API | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface |
Development tool | Eclipse/Android Studio |
Accessories | |
Standard accessories | USB cable*1, hand strap*1 |
Optional accessories | power adaptor,charging cable,single cradle,iRing |
Note | |
1 | Due to irregular updates of the product line, the content is subject to change without notice. |