
Drone-mounted IMSI Catcher
Model: 540411D
Drone-mounted IMSI Catchers are advanced systems capable of quickly scanning ground personnel information, pinpointing individuals, and then locking onto, tracking, and locating specific targets.
A full-standard Drone-mounted IMSI Catcher encompasses the 5G, 4G, 3G, and 2G frequency bands of local mobile operators. These Drone-mounted IMSI Catchers are primarily deployed for personnel search and location during emergency rescue missions. By rapidly flying drones over a designated area, they efficiently collect mobile phone information and location data of individuals, thereby providing crucial support for emergency rescue operations.
Model: 540411D | ||
Frequency Range | GSM | B3(900)/B8(1800) |
WCDMA | B5(850)/B8(900)/B1(2100) | |
LTE | B1(2100)/ B3(1800)/B28(700)/B40(2300) | |
5G NR | N41(2500)/N78(3500) | |
Operation Mode | Multi-carrier parallel operation (non-polling mode) | |
Maximum Output Power | 40dBm per band | |
Power Attenuation Range | 0-10dB @step 1dB, adjustment error ±0.5dB (web operation) | |
Synchronization Accuracy | 0.1ppm | |
Receiving Sensitivity | ≥-100dBm | |
RF Performance | Meet 3GPP spurious and intermodulation requirements | |
Catching Distance | 50~300m | |
Wi-Fi backhaul | Wi-Fi Halow (730Mhz) | Support 5km transmission |
Output Power | 27dBm | |
Protocol | 802.11ah | |
Transmission Rate | 5~30Mbps | |
Transmission Delay | ≤100ms | |
Interface | RJ45×1 (WAN) | Support local access to the board |
SMA-J | GPS antenna interface (support active antenna) | |
Wi-Fi antenna interface (standard) | ||
Synchronization | Support synchronization of GPS time per band | |
Number Capture Method | Support instant capture of mobile phone card IMSI and timed repeated capture of IMSI | |
Repeated Capture Number | Support Web configuration, adjustable duration, and target positioning | |
Positioning Method | GPS + signal strength (accuracy <15m) | |
Black and Whitelist | Support blacklist and whitelist settings (blacklist not sent to macro network, locking users and not communicating) | |
Number Catching Performance | Terminal Capture Rate≥98% | |
Capture Speed≥1300/minute (per cell) | ||
Catch and Release Duration | ≤2s (users won’t notice) | |
SON | With automatic and manual frequency matching/interference matching mode | |
Restart Function | Support scheduled restart and remote network management restart | |
System Startup Time | ≤300s | |
Equipment Alarm | High temperature alarm, VSWR alarm, blacklist alarm, restart alarm, offline alarm, etc. | |
File Upload Method | Support TCP/FTP, the method is configurable | |
File Format Requirements | Corresponding time, IMSI/IMEI, cell, signal strength, longitude and latitude, etc. | |
Network Management Function | The device supports remote network management upgrades, device status monitoring and reporting, configuration parameter modification, etc. | |
Power Consumption | ≤200W | |
Measurement | 430*310*173mm | |
Weight | 10kgs (including battery) | |
Material | Aluminum alloy, magnesium-aluminum alloy, ABS+PC plastic (anti-salt spray surface treatment)/fireproof, anti-corrosion, anti-mold | |
Installation | Boom | |
Protection Level | IP65 | |
Color | Gray and black | |
Indicator | Power indication | |
Power Supply | DC 32~64V | |
Operating Temperature Range | -40℃~55℃ | |
Relative Humidity | <90% | |
MTBF | ≥50,000 hours |
Warning:
It has come to our attention that the device is intended for use only by special departments and companies officially authorized by law. Other companies or individuals are strictly forbidden from installing and using the device. It is imperative that the device(s) are not utilized to conceal or assist criminal and/or terrorist activities. Thank you for your attention to this matter.