Indoor Digital Cellphone Jammer: 5G/4G/3G/2G/Wi-Fi
Model: 53368D.0858
Security and privacy: prisons, military campuses, government agencies, embassies, etc.
Health and public safety: industrial plants, production workshops, gas stations, hospitals, etc.
Adaptive, plug and play, no parameter setting required.
Compact design, easy for installation.
Block all mobile phone wireless communication frequency bands.
Support the networking of all devices, network port connection, standard TCP/IP protocol, remote real-time monitoring of device operating status, and remote adjustment of device parameters.
Small transmission power, 5 times the shielding advantage compared with the traditional analog shielding technology.
No interference with the base station or other frequency band devices
Timing function to set the running time of each device.

P/N: 53368D.0858 | 5G/4G/3G/2G/WLAN | ||
Channel No. | |||
CH1 | B5 (850) | 869-894MHz | |
CH2 | B2 (1900) | 1930-1990MHz | |
CH2 | B4(AWS) | 2110-2155MHz | |
CH4 | B7(2600) | 2620-2690MHz | |
CH5 | N78(3500) | 3300-3500MHz | |
CH6 | WLAN | 2400-2485MHz | |
CH7 | WLAN | 5170-5330MHz | |
CH8 | WLAN | 5725-5835MHz | |
Max Output Power (dBm) | WLAN | 30dBm/1W | |
Other System | 33dBm/2W | ||
Total Output Power | 13W | ||
Jamming Distance | ≤6-10m (depends on field signal strength) | ||
Alarm Function | Support | ||
System Channel Control | Support | ||
Power Adjustment | Power adjustable per band | ||
Antenna | Built-in antenna | ||
Power Supply | AC110/220V±20%,50±5Hz | ||
Power Consumption | 220 W | ||
Dimensions | 410*260*80mm | ||
Weight | ≦ 6.5kg (including brackets) | ||
IP Rating | IP40 | ||
Application | Indoor | ||
Operating Temperature | -25 to 50℃ | ||
Relative Humidity | ≤ 95%(Non Condensing) | ||

